NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP US Specific Equity Omni FoF - Dir (G) | DSP World Gold Mining Overseas Equity Omni FoF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 1.50% | 1.75% |
| NAV | ₹100.95 (22 Oct 2026) | ₹58.57 (22 Oct 2026) |
| Fund Size | ₹1,280.21 Cr | ₹1,665.08 Cr |
| Fund Started | 15 Jan 2013 | 03 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | DSP US Specific Equity Omni FoF - Dir (G) | DSP World Gold Mining Overseas Equity Omni FoF-Dir (G) |
|---|---|---|
| 1M | -1.03% | -8.82% |
| 3M | -0.32% | 15.96% |
| 6M | 8.31% | -8.46% |
| 1Y | 32.42% | 22.49% |
| 3Y | 29.05% | 51.09% |
| 5Y | 18.31% | 26.73% |
| Since Inception | 17.90% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP US Specific Equity Omni FoF - Dir (G) | DSP World Gold Mining Overseas Equity Omni FoF-Dir (G) |
|---|---|---|
| Alpha | 22.32 | 48.01 |
| Beta | 0.36 | 0.48 |
| Sharpe | 1.23 | 1.28 |
| Standard Deviation | 5.16 | 10.69 |
Holding Analysis
| Holding Analysis | DSP US Specific Equity Omni FoF - Dir (G) | DSP World Gold Mining Overseas Equity Omni FoF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 3.76% | 3.01% |
| Cash | — | — |
Top Holdings
DSP US Specific Equity Omni FoF - Dir (G)
| Name | Assets |
|---|---|
| 96.34% | |
| 3.76% | |
| -0.10% |
DSP World Gold Mining Overseas Equity Omni FoF-Dir (G)
| Name | Assets |
|---|---|
| 68.02% | |
| 29.04% | |
| 3.01% | |
| -0.07% |
Fund Manager
| Fund Manager | DSP US Specific Equity Omni FoF - Dir (G) | DSP World Gold Mining Overseas Equity Omni FoF-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | DSP US Specific Equity Omni FoF - Dir (G) | DSP World Gold Mining Overseas Equity Omni FoF-Dir (G) |
|---|---|---|
| AMC | DSP Mutual Fund | DSP Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | Russell 1000 TRI | FT Gold Mines Total - Price Index (INR) |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |
