NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP World Gold Mining Overseas Equity Omni FoF-Dir (G) | DSP US Specific Equity Omni FoF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 1.75% | 1.50% |
| NAV | ₹58.57 (22 Oct 2026) | ₹100.95 (22 Oct 2026) |
| Fund Size | ₹1,665.08 Cr | ₹1,280.21 Cr |
| Fund Started | 03 Jan 2013 | 15 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | DSP World Gold Mining Overseas Equity Omni FoF-Dir (G) | DSP US Specific Equity Omni FoF - Dir (G) |
|---|---|---|
| 1M | -8.82% | -1.03% |
| 3M | 15.96% | -0.32% |
| 6M | -8.46% | 8.31% |
| 1Y | 22.49% | 32.42% |
| 3Y | 51.09% | 29.05% |
| 5Y | 26.73% | 18.31% |
| Since Inception | 9.14% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP World Gold Mining Overseas Equity Omni FoF-Dir (G) | DSP US Specific Equity Omni FoF - Dir (G) |
|---|---|---|
| Alpha | 48.01 | 22.32 |
| Beta | 0.48 | 0.36 |
| Sharpe | 1.28 | 1.23 |
| Standard Deviation | 10.69 | 5.16 |
Holding Analysis
| Holding Analysis | DSP World Gold Mining Overseas Equity Omni FoF-Dir (G) | DSP US Specific Equity Omni FoF - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 3.01% | 3.76% |
| Cash | — | — |
Top Holdings
DSP World Gold Mining Overseas Equity Omni FoF-Dir (G)
| Name | Assets |
|---|---|
| 68.02% | |
| 29.04% | |
| 3.01% | |
| -0.07% |
DSP US Specific Equity Omni FoF - Dir (G)
| Name | Assets |
|---|---|
| 96.34% | |
| 3.76% | |
| -0.10% |
Fund Manager
| Fund Manager | DSP World Gold Mining Overseas Equity Omni FoF-Dir (G) | DSP US Specific Equity Omni FoF - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | DSP World Gold Mining Overseas Equity Omni FoF-Dir (G) | DSP US Specific Equity Omni FoF - Dir (G) |
|---|---|---|
| AMC | DSP Mutual Fund | DSP Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | FT Gold Mines Total - Price Index (INR) | Russell 1000 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |
