NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) | Zerodha Multi Asset Passive FoF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.18% | 0.23% |
| NAV | ₹11.45 (24 Sept 2026) | ₹11.32 (25 Sept 2026) |
| Fund Size | ₹532.41 Cr | ₹189.33 Cr |
| Fund Started | 03 Sept 2025 | 13 Aug 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) | Zerodha Multi Asset Passive FoF - Direct (G) |
|---|---|---|
| 1M | -2.84% | -4.44% |
| 3M | 1.80% | 0.01% |
| 6M | 12.41% | 6.97% |
| 1Y | 12.21% | 7.90% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 14.98% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) | Zerodha Multi Asset Passive FoF - Direct (G) |
|---|---|---|
| Alpha | 18.74 | 16.54 |
| Beta | 0.71 | 0.68 |
| Sharpe | 0.83 | 0.82 |
| Standard Deviation | 4.42 | 3.99 |
Holding Analysis
| Holding Analysis | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) | Zerodha Multi Asset Passive FoF - Direct (G) |
|---|---|---|
| Top 5 Holdings | 74.89% | 100.97% |
| Top 10 Holdings | 99.86% | — |
| Portfolio Turnover | 0.10 | — |
| Equity | — | — |
| Debt | 0.26% | 0.58% |
| Cash | — | — |
Top Holdings
Edelweiss Multi Asset Omni Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 29.93% | |
| 12.44% | |
| 11.90% | |
| 10.31% | |
| 10.31% | |
| 7.93% | |
| 5.15% | |
| 4.94% | |
| 4.94% | |
Fund Manager
| Fund Manager | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) | Zerodha Multi Asset Passive FoF - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) | Zerodha Multi Asset Passive FoF - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Zerodha Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 65% Nifty500 TRI + 15% Crisil Composite Bond Fund Index + 10% Domestic Gold Price + 10% Domestic Silver Price | 60% Nifty 200 TRI + 15% CRISIL 10 year Gilt Index + 25% Domestic prices of Physical Gold |
| Launch Date | 12 Aug 2025 | 25 Jul 2025 |

