NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) |
|---|---|
| Fund Type | Other |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹100 |
| Expense Ratio | 0.18% |
| NAV | ₹11.45 (24 Sept 2026) |
| Fund Size | ₹532.41 Cr |
| Fund Started | 03 Sept 2025 |
| Lock-in Period | No lock-in |
| Exit Load | If the units are redeemed/switched out on or before 90 days from the date of allotment 1% of the applicable NAV If the units are redeemed/switched out after 90 days from the date of allotment Nil. |
Returns
| Returns | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) |
|---|---|
| 1M | -2.84% |
| 3M | 1.80% |
| 6M | 12.41% |
| 1Y | 12.21% |
| 3Y | — |
| 5Y | — |
| Since Inception | 14.98% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) |
|---|---|
| Alpha | 18.74 |
| Beta | 0.71 |
| Sharpe | 0.83 |
| Standard Deviation | 4.42 |
Holding Analysis
| Holding Analysis | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) |
|---|---|
| Top 5 Holdings | 74.89% |
| Top 10 Holdings | 99.86% |
| Portfolio Turnover | 0.10 |
| Equity | — |
| Debt | 0.26% |
| Cash | — |
Top Holdings
Edelweiss Multi Asset Omni Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 29.93% | |
| 12.44% | |
| 11.90% | |
| 10.31% | |
| 10.31% | |
| 7.93% | |
| 5.15% | |
| 4.94% | |
| 4.94% | |
Fund Manager
| Fund Manager | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) |
|---|---|
| Name | , |
About Fund
| About | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) |
|---|---|
| AMC | Edelweiss Mutual Fund |
| Scheme Category | FoFs Domestic |
| Benchmark | 65% Nifty500 TRI + 15% Crisil Composite Bond Fund Index + 10% Domestic Gold Price + 10% Domestic Silver Price |
| Launch Date | 12 Aug 2025 |

