NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Aggressive Hybrid Fund - Direct (G) |
|---|---|
| Fund Type | Hybrid |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹5,000 |
| Expense Ratio | 1.09% |
| NAV | ₹303.53 (25 Sept 2026) |
| Fund Size | ₹2,364.53 Cr |
| Fund Started | 01 Jan 2013 |
| Lock-in Period | No lock-in |
| Exit Load | Upto 10% of the units may be redeemed without any exit load within 1 year from the date of allotment. 1.00% - If redeemed on or before limit shall be 1 year from the date of allotment Nil - If redeemed after 1 year from the date of allotment. |
Returns
| Returns | Franklin India Aggressive Hybrid Fund - Direct (G) |
|---|---|
| 1M | -2.77% |
| 3M | -1.75% |
| 6M | 4.64% |
| 1Y | -2.34% |
| 3Y | 9.56% |
| 5Y | 9.12% |
| Since Inception | 13.20% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Aggressive Hybrid Fund - Direct (G) |
|---|---|
| Alpha | 4.92 |
| Beta | 0.72 |
| Sharpe | 0.57 |
| Standard Deviation | 2.99 |
Holding Analysis
| Holding Analysis | Franklin India Aggressive Hybrid Fund - Direct (G) |
|---|---|
| Top 5 Holdings | 17.25% |
| Top 10 Holdings | 30.39% |
| Portfolio Turnover | 85.90 |
| Equity | 69.84% |
| Debt | 27.51% |
| Cash | — |
Top Holdings
Franklin India Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.73% | |
| 3.41% | |
| 3.20% | |
| 3.00% | |
| 2.91% | |
| 2.89% | |
| 2.74% | |
| 2.65% | |
| 2.50% | |
| 2.36% |
Fund Manager
| Fund Manager | Franklin India Aggressive Hybrid Fund - Direct (G) |
|---|---|
| Name | , , , , |
About Fund
| About | Franklin India Aggressive Hybrid Fund - Direct (G) |
|---|---|
| AMC | Franklin Templeton Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 01 Jan 2013 |

