NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Multi-Factor Fund - Direct (G) |
|---|---|
| Fund Type | Equity |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹5,000 |
| Expense Ratio | 1.14% |
| NAV | ₹9.27 (25 Sept 2026) |
| Fund Size | ₹615.86 Cr |
| Fund Started | 28 Nov 2025 |
| Lock-in Period | No lock-in |
| Exit Load | In respect of each purchase of Units Upto 10% of the Units may be redeemed without any exit load within 1 year from the date of allotment. Any redemption in excess of the above limit shall be subject to the following exit load: 0.50 % - if redeemed on or before 1 year from the date of allotment Nil - if redeemed after 1 year from the date of allotment. |
Returns
| Returns | Franklin India Multi-Factor Fund - Direct (G) |
|---|---|
| 1M | -4.57% |
| 3M | -3.99% |
| 6M | 2.97% |
| 1Y | — |
| 3Y | — |
| 5Y | — |
| Since Inception | -7.65% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Multi-Factor Fund - Direct (G) |
|---|---|
| Alpha | 10.16 |
| Beta | 1.01 |
| Sharpe | -0.45 |
| Standard Deviation | 5.24 |
Holding Analysis
| Holding Analysis | Franklin India Multi-Factor Fund - Direct (G) |
|---|---|
| Top 5 Holdings | 21.60% |
| Top 10 Holdings | 32.73% |
| Portfolio Turnover | 72.29 |
| Equity | 99.39% |
| Debt | — |
| Cash | — |
Top Holdings
Franklin India Multi-Factor Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.89% | |
| 4.99% | |
| 4.30% | |
| 3.51% | |
| 2.90% | |
| 2.52% | |
| 2.51% | |
| 2.49% | |
| 2.02% | |
| 1.59% |
Fund Manager
| Fund Manager | Franklin India Multi-Factor Fund - Direct (G) |
|---|---|
| Name | , |
| Managing Since | 10 Nov 2025 |
About Fund
| About | Franklin India Multi-Factor Fund - Direct (G) |
|---|---|
| AMC | Franklin Templeton Mutual Fund |
| Scheme Category | Thematic Fund |
| Benchmark | BSE 200 TRI |
| Launch Date | 10 Nov 2025 |

