NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Arbitrage Fund - Direct (G) | Mahindra Manulife Arbitrage Fund - Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 1.83% | 1.16% |
| NAV | ₹10.26 (25 Sept 2026) | ₹13.82 (25 Sept 2026) |
| Fund Size | ₹83.97 Cr | ₹134.02 Cr |
| Fund Started | 28 Apr 2026 | 24 Aug 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Groww Arbitrage Fund - Direct (G) | Mahindra Manulife Arbitrage Fund - Dir (G) |
|---|---|---|
| 1M | 0.32% | 0.38% |
| 3M | 1.52% | 1.44% |
| 6M | — | 2.91% |
| 1Y | — | 6.26% |
| 3Y | — | 6.42% |
| 5Y | — | 5.82% |
| Since Inception | 2.47% | 5.44% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Arbitrage Fund - Direct (G) | Mahindra Manulife Arbitrage Fund - Dir (G) |
|---|---|---|
| Alpha | -0.18 | -0.17 |
| Beta | 0.89 | 0.63 |
| Sharpe | 1.05 | 2.60 |
| Standard Deviation | 0.20 | 0.12 |
Holding Analysis
| Holding Analysis | Groww Arbitrage Fund - Direct (G) | Mahindra Manulife Arbitrage Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 120.83% | 107.00% |
| Top 10 Holdings | 149.65% | 131.92% |
| Portfolio Turnover | 3.85 | 9.28 |
| Equity | 75.11% | 70.16% |
| Debt | 2.64% | 6.01% |
| Cash | — | — |
Top Holdings
Groww Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 73.49% | |
| 24.26% | |
| 8.06% | |
| 7.55% | |
| 7.48% | |
| 7.48% | |
| 7.30% | |
| 5.16% | |
| 4.85% | |
| 4.03% |
Fund Manager
| Fund Manager | Groww Arbitrage Fund - Direct (G) | Mahindra Manulife Arbitrage Fund - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Groww Arbitrage Fund - Direct (G) | Mahindra Manulife Arbitrage Fund - Dir (G) |
|---|---|---|
| AMC | Groww Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage TRI | Nifty 50 Arbitrage TRI |
| Launch Date | 08 Apr 2026 | 12 Aug 2020 |

