NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|
| Fund Type | Hybrid |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹500 |
| Expense Ratio | 0.89% |
| NAV | ₹10.22 (25 Sept 2026) |
| Fund Size | ₹389.91 Cr |
| Fund Started | 30 Sept 2025 |
| Lock-in Period | No lock-in |
| Exit Load |
|
Returns
| Returns | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|
| 1M | -3.62% |
| 3M | 0.03% |
| 6M | 5.19% |
| 1Y | — |
| 3Y | — |
| 5Y | — |
| Since Inception | 2.05% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|
| Alpha | 5.84 |
| Beta | 0.58 |
| Sharpe | 0.07 |
| Standard Deviation | 3.41 |
Holding Analysis
| Holding Analysis | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|
| Top 5 Holdings | 39.46% |
| Top 10 Holdings | 50.95% |
| Portfolio Turnover | 3.92 |
| Equity | 68.47% |
| Debt | 13.25% |
| Cash | — |
Top Holdings
Groww Multi Asset Allocation Fund - Direct (G)
| Name | Assets |
|---|---|
| 12.18% | |
| 9.97% | |
| 9.52% | |
| 4.01% | |
| 3.78% | |
| 2.99% | |
| 2.94% | |
| 1.97% | |
| 1.86% | |
| 1.74% |
Fund Manager
| Fund Manager | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|
| Name | , , , |
About Fund
| About | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|
| AMC | Groww Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund |
| Benchmark | Nifty 500 TRI (60%) CRISIL Composite Bond Fund Index (30%) Domestic Gold Prices (5%) Domestic Silver Prices (5%) |
| Launch Date | 10 Sept 2025 |

