NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Multi Asset Omni FOF - Direct (G) | Tata Nifty India Digital ETF Fund of Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹150 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.18% | 0.14% |
| NAV | ₹10.32 (24 Sept 2026) | ₹13.40 (25 Sept 2026) |
| Fund Size | ₹78.58 Cr | ₹117.33 Cr |
| Fund Started | 22 Dec 2025 | 13 Apr 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Groww Multi Asset Omni FOF - Direct (G) | Tata Nifty India Digital ETF Fund of Fund-Dir (G) |
|---|---|---|
| 1M | -3.05% | -4.77% |
| 3M | 0.54% | 6.33% |
| 6M | 11.54% | 10.00% |
| 1Y | — | -7.64% |
| 3Y | — | 8.56% |
| 5Y | — | — |
| Since Inception | 3.18% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Multi Asset Omni FOF - Direct (G) | Tata Nifty India Digital ETF Fund of Fund-Dir (G) |
|---|---|---|
| Alpha | 21.42 | 6.53 |
| Beta | 0.87 | 1.03 |
| Sharpe | 0.29 | 0.41 |
| Standard Deviation | 5.06 | 5.61 |
Holding Analysis
| Holding Analysis | Groww Multi Asset Omni FOF - Direct (G) | Tata Nifty India Digital ETF Fund of Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 61.75% | — |
| Top 10 Holdings | 86.46% | — |
| Portfolio Turnover | 1.30 | 14.30 |
| Equity | — | — |
| Debt | — | — |
| Cash | — | — |
Top Holdings
Groww Multi Asset Omni FOF - Direct (G)
| Name | Assets |
|---|---|
| 14.81% | |
| 13.85% | |
| 13.07% | |
| 10.12% | |
| 9.90% | |
| 6.29% | |
| 6.21% | |
| 4.21% | |
| 4.18% | |
Fund Manager
| Fund Manager | Groww Multi Asset Omni FOF - Direct (G) | Tata Nifty India Digital ETF Fund of Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Groww Multi Asset Omni FOF - Direct (G) | Tata Nifty India Digital ETF Fund of Fund-Dir (G) |
|---|---|---|
| AMC | Groww Mutual Fund | Tata Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty 500 TRI (65%) + CRISIL Composite Bond Fund Index (25%) + Domestic Gold Prices (5%) + Domestic Silver Prices (5%) | Nifty India Digital Index (TRI) |
| Launch Date | 03 Dec 2025 | 25 Mar 2022 |

