NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Value Fund - Direct (G) | ITI Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 1.45% | 1.51% |
| NAV | ₹32.65 (25 Sept 2026) | ₹18.50 (25 Sept 2026) |
| Fund Size | ₹74.47 Cr | ₹363.96 Cr |
| Fund Started | 08 Sept 2015 | 14 Jun 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Groww Value Fund - Direct (G) | ITI Value Fund - Direct (G) |
|---|---|---|
| 1M | -2.59% | -3.32% |
| 3M | -0.63% | -1.81% |
| 6M | 10.94% | 11.19% |
| 1Y | -0.07% | 2.95% |
| 3Y | 12.59% | 12.93% |
| 5Y | 10.97% | 12.33% |
| Since Inception | 11.29% | 12.37% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Value Fund - Direct (G) | ITI Value Fund - Direct (G) |
|---|---|---|
| Alpha | 2.42 | 1.61 |
| Beta | 0.95 | 1.13 |
| Sharpe | 0.66 | 0.58 |
| Standard Deviation | 4.29 | 5.18 |
Holding Analysis
| Holding Analysis | Groww Value Fund - Direct (G) | ITI Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.60% | 14.25% |
| Top 10 Holdings | 42.52% | 24.84% |
| Portfolio Turnover | 2.07 | 1.70 |
| Equity | 92.81% | 96.81% |
| Debt | 3.99% | 0.59% |
| Cash | — | — |
Top Holdings
Groww Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.75% | |
| 5.28% | |
| 4.59% | |
| 4.54% | |
| 4.43% | |
| 3.99% | |
| 3.30% | |
| 3.25% | |
| 3.20% | |
| 3.18% |
Fund Manager
| Fund Manager | Groww Value Fund - Direct (G) | ITI Value Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Groww Value Fund - Direct (G) | ITI Value Fund - Direct (G) |
|---|---|---|
| AMC | Groww Mutual Fund | ITI Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 03 Sept 2015 | 25 May 2021 |

