NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Gold Silver Passive FOF - Direct (G) | HDFC Nifty Metal ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.21% | 0.15% |
| NAV | ₹9.15 (22 Oct 2026) | ₹8.96 (22 Oct 2026) |
| Fund Size | ₹52.65 Cr | ₹112.22 Cr |
| Fund Started | 01 Sept 2026 | 06 Aug 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HDFC Gold Silver Passive FOF - Direct (G) | HDFC Nifty Metal ETF FOF - Direct (G) |
|---|---|---|
| 1M | -8.03% | -9.21% |
| 3M | — | — |
| 6M | — | — |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -7.28% | -10.29% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Gold Silver Passive FOF - Direct (G) | HDFC Nifty Metal ETF FOF - Direct (G) |
|---|---|---|
| Alpha | 0.00 | 0.05 |
| Beta | 0.00 | 1.01 |
| Sharpe | 0.00 | 0.00 |
| Standard Deviation | 0.00 | 0.00 |
Holding Analysis
| Holding Analysis | HDFC Gold Silver Passive FOF - Direct (G) | HDFC Nifty Metal ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.95% | 0.23% |
| Cash | — | — |
Top Holdings
HDFC Gold Silver Passive FOF - Direct (G)
| Name | Assets |
|---|---|
| 64.39% | |
| 33.62% | |
| 1.04% | |
| 0.95% |
HDFC Nifty Metal ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 99.44% | |
| 0.33% | |
| 0.23% |
Fund Manager
| Fund Manager | HDFC Gold Silver Passive FOF - Direct (G) | HDFC Nifty Metal ETF FOF - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Gold Silver Passive FOF - Direct (G) | HDFC Nifty Metal ETF FOF - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | HDFC Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of physical Gold (70%) and Domestic Price of physical Silver (30%) (derived as per regulatory norms) | Nifty Metal TRI |
| Launch Date | 24 Aug 2026 | 20 Jul 2026 |
