NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC India Export Opportunities Fund - Dir (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹10 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.05% | 1.08% |
| NAV | ₹12.03 (25 Sept 2026) | ₹10.85 (25 Sept 2026) |
| Fund Size | ₹1,325.79 Cr | ₹1,610.36 Cr |
| Fund Started | 25 Sept 2024 | 27 Dec 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HSBC India Export Opportunities Fund - Dir (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| 1M | -0.88% | -4.93% |
| 3M | 8.01% | -2.35% |
| 6M | 30.13% | 12.15% |
| 1Y | 20.24% | -0.83% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 9.38% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC India Export Opportunities Fund - Dir (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| Alpha | 11.41 | 8.66 |
| Beta | 0.93 | 1.13 |
| Sharpe | 0.40 | 0.16 |
| Standard Deviation | 5.11 | 5.22 |
Holding Analysis
| Holding Analysis | HSBC India Export Opportunities Fund - Dir (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.89% | 28.72% |
| Top 10 Holdings | 38.64% | 45.52% |
| Portfolio Turnover | 0.32 | — |
| Equity | 96.90% | 99.08% |
| Debt | 3.37% | 1.11% |
| Cash | — | — |
Top Holdings
HSBC India Export Opportunities Fund - Dir (G)
| Name | Assets |
|---|---|
| 7.42% | |
| 5.17% | |
| 3.97% | |
| 3.87% | |
| 3.46% | |
| 3.37% | |
| 3.16% | |
| 2.94% | |
| 2.67% | |
Fund Manager
| Fund Manager | HSBC India Export Opportunities Fund - Dir (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | HSBC India Export Opportunities Fund - Dir (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | BSE Select Business Groups Index (TRI) |
| Launch Date | 05 Sept 2024 | 05 Dec 2024 |

