NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC India Export Opportunities Fund - Dir (G) | Kotak Active Momentum Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.05% | 1.33% |
| NAV | ₹12.03 (25 Sept 2026) | ₹10.96 (25 Sept 2026) |
| Fund Size | ₹1,325.79 Cr | ₹1,659.32 Cr |
| Fund Started | 25 Sept 2024 | 20 Aug 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HSBC India Export Opportunities Fund - Dir (G) | Kotak Active Momentum Fund - Direct (G) |
|---|---|---|
| 1M | -0.88% | -3.02% |
| 3M | 8.01% | 2.62% |
| 6M | 30.13% | 15.40% |
| 1Y | 20.24% | 8.43% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 9.38% | 8.53% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC India Export Opportunities Fund - Dir (G) | Kotak Active Momentum Fund - Direct (G) |
|---|---|---|
| Alpha | 11.41 | 7.43 |
| Beta | 0.93 | 0.98 |
| Sharpe | 0.40 | 0.48 |
| Standard Deviation | 5.11 | 5.24 |
Holding Analysis
| Holding Analysis | HSBC India Export Opportunities Fund - Dir (G) | Kotak Active Momentum Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.89% | 16.04% |
| Top 10 Holdings | 38.64% | 28.97% |
| Portfolio Turnover | 0.32 | 262.19 |
| Equity | 96.90% | 96.44% |
| Debt | 3.37% | 3.75% |
| Cash | — | — |
Top Holdings
HSBC India Export Opportunities Fund - Dir (G)
| Name | Assets |
|---|---|
| 7.42% | |
| 5.17% | |
| 3.97% | |
| 3.87% | |
| 3.46% | |
| 3.37% | |
| 3.16% | |
| 2.94% | |
| 2.67% | |
Fund Manager
| Fund Manager | HSBC India Export Opportunities Fund - Dir (G) | Kotak Active Momentum Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | HSBC India Export Opportunities Fund - Dir (G) | Kotak Active Momentum Fund - Direct (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 05 Sept 2024 | 29 Jul 2025 |

