NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Aggressive Hybrid Active FOF-Dir (G) | ICICI Pru Multi-Asset Active FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.38% | 0.29% |
| NAV | ₹239.77 (24 Sept 2026) | ₹10.01 (24 Sept 2026) |
| Fund Size | ₹9,431.14 Cr | ₹2,390.48 Cr |
| Fund Started | 04 Apr 2013 | 17 Jul 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Aggressive Hybrid Active FOF-Dir (G) | ICICI Pru Multi-Asset Active FOF - Direct (G) |
|---|---|---|
| 1M | -2.00% | -1.25% |
| 3M | 1.91% | — |
| 6M | 10.47% | — |
| 1Y | -0.14% | — |
| 3Y | 13.78% | — |
| 5Y | 13.24% | — |
| Since Inception | 15.16% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Aggressive Hybrid Active FOF-Dir (G) | ICICI Pru Multi-Asset Active FOF - Direct (G) |
|---|---|---|
| Alpha | 8.62 | -9.88 |
| Beta | 0.82 | -0.89 |
| Sharpe | 0.82 | 0.00 |
| Standard Deviation | 3.43 | 0.00 |
Holding Analysis
| Holding Analysis | ICICI Pru Aggressive Hybrid Active FOF-Dir (G) | ICICI Pru Multi-Asset Active FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | 69.76% | 45.18% |
| Top 10 Holdings | 97.19% | 68.32% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.18% | 3.61% |
| Cash | — | — |
Top Holdings
ICICI Pru Aggressive Hybrid Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 27.88% | |
| 19.28% | |
| 8.44% | |
| 7.08% | |
| 7.08% | |
| 7.05% | |
| 6.01% | |
| 5.44% | |
| 5.06% |
Fund Manager
| Fund Manager | ICICI Pru Aggressive Hybrid Active FOF-Dir (G) | ICICI Pru Multi-Asset Active FOF - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | ICICI Pru Aggressive Hybrid Active FOF-Dir (G) | ICICI Pru Multi-Asset Active FOF - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | 55% Nifty 200 TRI + 35% NIFTY Composite Debt Index + 7% Domestic Price of Gold + 3% Domestic Price of Silver |
| Launch Date | 01 Jan 2013 | 30 Jun 2026 |

