NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru BHARAT 22 FOF - Direct (G) | Nippon India Multi - Asset Omni FoF-Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.12% | 0.10% |
| NAV | ₹32.84 (25 Sept 2026) | ₹24.89 (25 Sept 2026) |
| Fund Size | ₹2,743.19 Cr | ₹3,055.54 Cr |
| Fund Started | 29 Jun 2018 | 05 Feb 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru BHARAT 22 FOF - Direct (G) | Nippon India Multi - Asset Omni FoF-Direct (G) |
|---|---|---|
| 1M | -2.73% | -3.29% |
| 3M | -6.76% | 0.36% |
| 6M | -2.19% | 9.53% |
| 1Y | 0.98% | 7.68% |
| 3Y | 14.28% | 16.24% |
| 5Y | 20.28% | 15.22% |
| Since Inception | 15.47% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru BHARAT 22 FOF - Direct (G) | Nippon India Multi - Asset Omni FoF-Direct (G) |
|---|---|---|
| Alpha | 10.97 | 10.64 |
| Beta | 1.08 | 0.62 |
| Sharpe | 0.67 | 1.15 |
| Standard Deviation | 5.38 | 2.89 |
Holding Analysis
| Holding Analysis | ICICI Pru BHARAT 22 FOF - Direct (G) | Nippon India Multi - Asset Omni FoF-Direct (G) |
|---|---|---|
| Top 5 Holdings | — | 83.84% |
| Top 10 Holdings | — | 100.32% |
| Portfolio Turnover | — | 0.07 |
| Equity | — | — |
| Debt | 0.15% | 3.54% |
| Cash | — | — |
Top Holdings
ICICI Pru BHARAT 22 FOF - Direct (G)
| Name | Assets |
|---|---|
| 99.97% | |
| 0.15% | |
| -0.12% |
Nippon India Multi - Asset Omni FoF-Direct (G)
| Name | Assets |
|---|---|
| 20.84% | |
| 20.25% | |
| 17.13% | |
| 15.75% | |
| 9.87% | |
Fund Manager
| Fund Manager | ICICI Pru BHARAT 22 FOF - Direct (G) | Nippon India Multi - Asset Omni FoF-Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | ICICI Pru BHARAT 22 FOF - Direct (G) | Nippon India Multi - Asset Omni FoF-Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | BSE Bharat 22 TRI | 45% of Nifty 500 TRI, 45% of Crisil Short Term Bond Index & 10% of Domestic prices of Gold |
| Launch Date | 19 Jun 2018 | 18 Jan 2021 |

