NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Commodities Fund - Direct (G) | Tata Resources & Energy Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.04% | 0.84% |
| NAV | ₹51.20 (24 Sept 2026) | ₹58.00 (25 Sept 2026) |
| Fund Size | ₹4,276.74 Cr | ₹1,409.15 Cr |
| Fund Started | 15 Oct 2019 | 28 Dec 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Commodities Fund - Direct (G) | Tata Resources & Energy Fund - Direct (G) |
|---|---|---|
| 1M | -2.90% | -1.62% |
| 3M | 0.65% | 0.24% |
| 6M | 11.35% | 12.74% |
| 1Y | 8.45% | 7.66% |
| 3Y | 16.08% | 16.41% |
| 5Y | 15.54% | 13.21% |
| Since Inception | 26.50% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Commodities Fund - Direct (G) | Tata Resources & Energy Fund - Direct (G) |
|---|---|---|
| Alpha | 1.31 | 0.83 |
| Beta | 0.89 | 0.93 |
| Sharpe | 0.70 | 0.68 |
| Standard Deviation | 4.99 | 5.10 |
Holding Analysis
| Holding Analysis | ICICI Pru Commodities Fund - Direct (G) | Tata Resources & Energy Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 34.21% | 24.16% |
| Top 10 Holdings | 54.38% | 41.80% |
| Portfolio Turnover | 0.16 | 17.93 |
| Equity | 89.84% | 98.62% |
| Debt | 1.87% | 0.38% |
| Cash | — | — |
Top Holdings
ICICI Pru Commodities Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.35% | |
| 7.79% | |
| 6.69% | |
| 6.68% | |
| 4.70% | |
| 4.26% | |
| 4.12% | |
| 3.94% | |
| 3.93% | |
| 3.93% |
Fund Manager
| Fund Manager | ICICI Pru Commodities Fund - Direct (G) | Tata Resources & Energy Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Commodities Fund - Direct (G) | Tata Resources & Energy Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Tata Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty Commodities TRI | Nifty Commodities TRI |
| Launch Date | 25 Sept 2019 | 04 Dec 2015 |

