NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Liquid Fund - Direct (G) | Nippon India Liquid Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹99 | ₹100 |
| Min Lumpsum | ₹99 | ₹1,000 |
| Expense Ratio | 0.20% | 0.20% |
| NAV | ₹421.16 (25 Sept 2026) | ₹6969.92 (25 Sept 2026) |
| Fund Size | ₹64,987.90 Cr | ₹48,178.85 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Liquid Fund - Direct (G) | Nippon India Liquid Fund - Direct (G) |
|---|---|---|
| 1M | 0.53% | 0.54% |
| 3M | 1.62% | 1.63% |
| 6M | 3.48% | 3.54% |
| 1Y | 6.48% | 6.56% |
| 3Y | 6.94% | 6.98% |
| 5Y | 6.34% | 6.39% |
| Since Inception | 6.83% | 6.87% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Liquid Fund - Direct (G) | Nippon India Liquid Fund - Direct (G) |
|---|---|---|
| Alpha | 1.50 | 1.53 |
| Beta | 0.01 | 0.01 |
| Sharpe | 6.30 | 6.45 |
| Standard Deviation | 0.07 | 0.07 |
Holding Analysis
| Holding Analysis | ICICI Pru Liquid Fund - Direct (G) | Nippon India Liquid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 40.67% | 33.29% |
| Top 10 Holdings | 60.16% | 47.14% |
| Portfolio Turnover | — | 4.91 |
| Equity | — | — |
| Debt | 99.67% | 99.56% |
| Cash | — | — |
Top Holdings
ICICI Pru Liquid Fund - Direct (G)
| Name | Assets |
|---|---|
| 14.81% | |
| 7.84% | |
| 7.44% | |
| 5.58% | |
| 5.00% | |
| 4.52% | |
| 4.18% | |
| 3.88% | |
| 3.49% | |
| 3.42% |
Fund Manager
| Fund Manager | ICICI Pru Liquid Fund - Direct (G) | Nippon India Liquid Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Liquid Fund - Direct (G) | Nippon India Liquid Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Liquid Fund | Liquid Fund |
| Benchmark | CRISIL Liquid Debt A-I Index | NIFTY Liquid Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

