NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Liquid Fund - Direct (G) |
|---|---|
| Fund Type | Debt |
| Risk | Moderately Low |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹1,000 |
| Expense Ratio | 0.20% |
| NAV | ₹6969.92 (25 Sept 2026) |
| Fund Size | ₹48,178.85 Cr |
| Fund Started | 01 Jan 2013 |
| Lock-in Period | No lock-in |
| Exit Load |
|
Returns
| Returns | Nippon India Liquid Fund - Direct (G) |
|---|---|
| 1M | 0.54% |
| 3M | 1.63% |
| 6M | 3.54% |
| 1Y | 6.56% |
| 3Y | 6.98% |
| 5Y | 6.39% |
| Since Inception | 6.87% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Liquid Fund - Direct (G) |
|---|---|
| Alpha | 1.53 |
| Beta | 0.01 |
| Sharpe | 6.45 |
| Standard Deviation | 0.07 |
Holding Analysis
| Holding Analysis | Nippon India Liquid Fund - Direct (G) |
|---|---|
| Top 5 Holdings | 33.29% |
| Top 10 Holdings | 47.14% |
| Portfolio Turnover | 4.91 |
| Equity | — |
| Debt | 99.56% |
| Cash | — |
Top Holdings
Nippon India Liquid Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.57% | |
| 6.94% | |
| 6.50% | |
| 5.67% | |
| 3.61% | |
| 3.60% | |
| 2.63% | |
| 2.58% | |
| 2.58% | |
| 2.46% |
Fund Manager
| Fund Manager | Nippon India Liquid Fund - Direct (G) |
|---|---|
| Name | , , |
About Fund
| About | Nippon India Liquid Fund - Direct (G) |
|---|---|
| AMC | Nippon India Mutual Fund |
| Scheme Category | Liquid Fund |
| Benchmark | NIFTY Liquid Index A-I |
| Launch Date | 01 Jan 2013 |

