NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Multi-Asset Active FOF - Direct (G) | ICICI Pru Aggressive Hybrid Active FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.29% | 0.38% |
| NAV | ₹10.01 (24 Sept 2026) | ₹239.77 (24 Sept 2026) |
| Fund Size | ₹2,390.48 Cr | ₹9,431.14 Cr |
| Fund Started | 17 Jul 2026 | 04 Apr 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Multi-Asset Active FOF - Direct (G) | ICICI Pru Aggressive Hybrid Active FOF-Dir (G) |
|---|---|---|
| 1M | -1.25% | -2.00% |
| 3M | — | 1.91% |
| 6M | — | 10.47% |
| 1Y | — | -0.14% |
| 3Y | — | 13.78% |
| 5Y | — | 13.24% |
| Since Inception | 1.04% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Multi-Asset Active FOF - Direct (G) | ICICI Pru Aggressive Hybrid Active FOF-Dir (G) |
|---|---|---|
| Alpha | -9.88 | 8.62 |
| Beta | -0.89 | 0.82 |
| Sharpe | 0.00 | 0.82 |
| Standard Deviation | 0.00 | 3.43 |
Holding Analysis
| Holding Analysis | ICICI Pru Multi-Asset Active FOF - Direct (G) | ICICI Pru Aggressive Hybrid Active FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 45.18% | 69.76% |
| Top 10 Holdings | 68.32% | 97.19% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 3.61% | 1.18% |
| Cash | — | — |
Top Holdings
ICICI Pru Multi-Asset Active FOF - Direct (G)
| Name | Assets |
|---|---|
| 11.20% | |
| 11.13% | |
| 11.13% | |
| 6.40% | |
| 5.32% | |
| 5.18% | |
| 4.97% | |
| 4.65% | |
| 4.20% | |
Fund Manager
| Fund Manager | ICICI Pru Multi-Asset Active FOF - Direct (G) | ICICI Pru Aggressive Hybrid Active FOF-Dir (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | ICICI Pru Multi-Asset Active FOF - Direct (G) | ICICI Pru Aggressive Hybrid Active FOF-Dir (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 55% Nifty 200 TRI + 35% NIFTY Composite Debt Index + 7% Domestic Price of Gold + 3% Domestic Price of Silver | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 30 Jun 2026 | 01 Jan 2013 |

