NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru US Bluechip Equity Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.18% | 1.13% |
| NAV | ₹88.25 (24 Sept 2026) | ₹161.53 (25 Sept 2026) |
| Fund Size | ₹4,070.53 Cr | ₹3,151.71 Cr |
| Fund Started | 03 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru US Bluechip Equity Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| 1M | -6.12% | -3.28% |
| 3M | 7.53% | -6.96% |
| 6M | 11.86% | 3.10% |
| 1Y | 17.24% | -1.97% |
| 3Y | 16.68% | 16.33% |
| 5Y | 12.66% | 17.94% |
| Since Inception | 16.40% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru US Bluechip Equity Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| Alpha | 11.21 | 11.67 |
| Beta | 0.42 | 1.06 |
| Sharpe | 0.81 | 0.74 |
| Standard Deviation | 4.19 | 5.09 |
Holding Analysis
| Holding Analysis | ICICI Pru US Bluechip Equity Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 14.98% | 30.96% |
| Top 10 Holdings | 27.17% | 49.64% |
| Portfolio Turnover | 0.73 | 37.95 |
| Equity | — | 94.53% |
| Debt | 0.31% | — |
| Cash | — | — |
Top Holdings
ICICI Pru US Bluechip Equity Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.65% | |
| 2.72% | |
| 2.55% | |
| 2.53% | |
| 2.52% | |
| 2.47% | |
| 2.46% | |
| 2.44% | |
| 2.42% | |
| 2.41% |
Franklin Build India Fund - Direct (G)
Fund Manager
| Fund Manager | ICICI Pru US Bluechip Equity Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | ICICI Pru US Bluechip Equity Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | S&P 500 TRI | BSE India Infrastructure TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

