NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Pharma and Healthcare Fund - Direct (G) | ICICI Pru Technology Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | — | 1.22% |
| NAV | ₹9.96 (25 Sept 2026) | ₹194.12 (24 Sept 2026) |
| Fund Size | — | ₹13,660.98 Cr |
| Fund Started | 07 Sept 2026 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Invesco India Pharma and Healthcare Fund - Direct (G) | ICICI Pru Technology Fund - Direct (G) |
|---|---|---|
| 1M | — | -5.80% |
| 3M | — | 3.89% |
| 6M | — | 5.55% |
| 1Y | — | -11.08% |
| 3Y | — | 4.46% |
| 5Y | — | 1.93% |
| Since Inception | 0.30% | 18.23% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Pharma and Healthcare Fund - Direct (G) | ICICI Pru Technology Fund - Direct (G) |
|---|---|---|
| Alpha | — | 3.48 |
| Beta | — | 0.95 |
| Sharpe | — | 0.24 |
| Standard Deviation | — | 5.85 |
Holding Analysis
| Holding Analysis | Invesco India Pharma and Healthcare Fund - Direct (G) | ICICI Pru Technology Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | 40.22% |
| Top 10 Holdings | — | 53.89% |
| Portfolio Turnover | — | 0.79 |
| Equity | — | 91.27% |
| Debt | — | 1.89% |
| Cash | — | — |
Top Holdings
Invesco India Pharma and Healthcare Fund - Direct (G)
No holdings disclosed
ICICI Pru Technology Fund - Direct (G)
| Name | Assets |
|---|---|
| 12.34% | |
| 11.44% | |
| 7.61% | |
| 4.53% | |
| 4.30% | |
| 3.48% | |
| 2.71% | |
| 2.57% | |
| 2.56% | |
Fund Manager
| Fund Manager | Invesco India Pharma and Healthcare Fund - Direct (G) | ICICI Pru Technology Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Invesco India Pharma and Healthcare Fund - Direct (G) | ICICI Pru Technology Fund - Direct (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | BSE Healthcare TRI | BSE Tech TRI |
| Launch Date | 18 Aug 2026 | 01 Jan 2013 |

