NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ITI Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.92% | 0.79% |
| NAV | ₹21.04 (25 Sept 2026) | ₹44.54 (25 Sept 2026) |
| Fund Size | ₹1,588.13 Cr | ₹3,721.74 Cr |
| Fund Started | 17 Feb 2023 | 03 Feb 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ITI Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| 1M | -1.35% | -4.46% |
| 3M | 3.15% | -1.18% |
| 6M | 20.81% | 7.25% |
| 1Y | 12.19% | 0.12% |
| 3Y | 19.14% | 14.21% |
| 5Y | — | 12.10% |
| Since Inception | 22.87% | 13.66% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ITI Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| Alpha | 5.97 | 3.68 |
| Beta | 1.07 | 0.98 |
| Sharpe | 0.83 | 0.74 |
| Standard Deviation | 4.99 | 4.41 |
Holding Analysis
| Holding Analysis | ITI Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 18.39% | 21.99% |
| Top 10 Holdings | 29.33% | 31.66% |
| Portfolio Turnover | 1.43 | 0.55 |
| Equity | 93.39% | 91.82% |
| Debt | 3.26% | 7.38% |
| Cash | — | — |
Top Holdings
ITI Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.80% | |
| 3.74% | |
| 3.57% | |
| 3.26% | |
| 3.02% | |
| 2.34% | |
| 2.23% | |
| 2.17% | |
| 2.13% | |
| 2.07% |
Fund Manager
| Fund Manager | ITI Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | ITI Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| AMC | ITI Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 27 Jan 2023 | 30 Jan 2015 |

