NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ITI Focused Fund - Direct (G) | Kotak Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.88% | 0.73% |
| NAV | ₹17.06 (25 Sept 2026) | ₹29.76 (25 Sept 2026) |
| Fund Size | ₹628.60 Cr | ₹4,548.87 Cr |
| Fund Started | 19 Jun 2023 | 16 Jul 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ITI Focused Fund - Direct (G) | Kotak Focused Fund - Direct (G) |
|---|---|---|
| 1M | -3.17% | -3.94% |
| 3M | -0.45% | -0.98% |
| 6M | 15.14% | 9.85% |
| 1Y | 7.50% | 4.80% |
| 3Y | 18.03% | 14.49% |
| 5Y | — | 11.69% |
| Since Inception | 17.88% | 16.33% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ITI Focused Fund - Direct (G) | Kotak Focused Fund - Direct (G) |
|---|---|---|
| Alpha | 6.34 | 4.09 |
| Beta | 1.03 | 0.93 |
| Sharpe | 0.88 | 0.78 |
| Standard Deviation | 4.71 | 4.18 |
Holding Analysis
| Holding Analysis | ITI Focused Fund - Direct (G) | Kotak Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.26% | 27.41% |
| Top 10 Holdings | 42.88% | 47.48% |
| Portfolio Turnover | 1.08 | 30.34 |
| Equity | 92.55% | 95.41% |
| Debt | 3.26% | 5.00% |
| Cash | — | — |
Top Holdings
ITI Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.36% | |
| 5.11% | |
| 4.37% | |
| 4.23% | |
| 4.19% | |
| 4.13% | |
| 4.09% | |
| 3.95% | |
| 3.75% | |
Fund Manager
| Fund Manager | ITI Focused Fund - Direct (G) | Kotak Focused Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | ITI Focused Fund - Direct (G) | Kotak Focused Fund - Direct (G) |
|---|---|---|
| AMC | ITI Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 29 May 2023 | 25 Jun 2019 |

