NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ITI Value Fund - Direct (G) | Groww Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 1.51% | 1.45% |
| NAV | ₹18.50 (25 Sept 2026) | ₹32.65 (25 Sept 2026) |
| Fund Size | ₹363.96 Cr | ₹74.47 Cr |
| Fund Started | 14 Jun 2021 | 08 Sept 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ITI Value Fund - Direct (G) | Groww Value Fund - Direct (G) |
|---|---|---|
| 1M | -3.32% | -2.59% |
| 3M | -1.81% | -0.63% |
| 6M | 11.19% | 10.94% |
| 1Y | 2.95% | -0.07% |
| 3Y | 12.93% | 12.59% |
| 5Y | 12.33% | 10.97% |
| Since Inception | 12.37% | 11.29% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ITI Value Fund - Direct (G) | Groww Value Fund - Direct (G) |
|---|---|---|
| Alpha | 1.61 | 2.42 |
| Beta | 1.13 | 0.95 |
| Sharpe | 0.58 | 0.66 |
| Standard Deviation | 5.18 | 4.29 |
Holding Analysis
| Holding Analysis | ITI Value Fund - Direct (G) | Groww Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 14.25% | 25.60% |
| Top 10 Holdings | 24.84% | 42.52% |
| Portfolio Turnover | 1.70 | 2.07 |
| Equity | 96.81% | 92.81% |
| Debt | 0.59% | 3.99% |
| Cash | — | — |
Top Holdings
ITI Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.71% | |
| 3.38% | |
| 2.60% | |
| 2.32% | |
| 2.24% | |
| 2.20% | |
| 2.15% | |
| 2.10% | |
| 2.10% | |
| 2.04% |
Fund Manager
| Fund Manager | ITI Value Fund - Direct (G) | Groww Value Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ITI Value Fund - Direct (G) | Groww Value Fund - Direct (G) |
|---|---|---|
| AMC | ITI Mutual Fund | Groww Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 25 May 2021 | 03 Sept 2015 |

