NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | JM Multi Asset Allocation Fund - Direct (G) | AlphaGrep Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Moderate |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 2.72% | 1.55% |
| NAV | ₹10.22 (25 Sept 2026) | ₹10.33 (25 Sept 2026) |
| Fund Size | ₹159.25 Cr | ₹75.51 Cr |
| Fund Started | 15 Jul 2026 | 24 Jul 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | JM Multi Asset Allocation Fund - Direct (G) | AlphaGrep Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| 1M | -2.86% | -0.93% |
| 3M | — | — |
| 6M | — | — |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 2.07% | 3.16% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | JM Multi Asset Allocation Fund - Direct (G) | AlphaGrep Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| Alpha | -16.88 | -16.02 |
| Beta | -2.22 | -2.06 |
| Sharpe | 0.00 | 0.00 |
| Standard Deviation | 0.00 | 0.00 |
Holding Analysis
| Holding Analysis | JM Multi Asset Allocation Fund - Direct (G) | AlphaGrep Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 24.67% | 59.09% |
| Top 10 Holdings | 40.27% | 66.68% |
| Portfolio Turnover | — | — |
| Equity | 54.71% | 38.16% |
| Debt | 26.99% | 24.83% |
| Cash | — | — |
Top Holdings
JM Multi Asset Allocation Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.52% | |
| 4.94% | |
| 4.78% | |
| 4.06% | |
| 3.37% | |
| 3.14% | |
| 3.14% | |
| 3.13% | |
| 3.11% | |
| 3.08% |
AlphaGrep Multi Asset Allocation Fund - Dir (G)
Fund Manager
| Fund Manager | JM Multi Asset Allocation Fund - Direct (G) | AlphaGrep Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | JM Multi Asset Allocation Fund - Direct (G) | AlphaGrep Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| AMC | JM Financial Mutual Fund | AlphaGrep Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | Nifty 500 (55%) + CRISIL Short term bond Index (30%)+Domestic Price of Gold (10%)+Domestic Price of silver (5%). | 35% NIFTY 200 TRI + 45% NIFTY Composite Debt Index + 20% MCX iCOMDEX Composite Index |
| Launch Date | 24 Jun 2026 | 06 Jul 2026 |

