NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Business Cycle Fund - Direct (G) | Mahindra Manulife Business Cycle Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.79% | 0.91% |
| NAV | ₹18.31 (25 Sept 2026) | ₹16.20 (25 Sept 2026) |
| Fund Size | ₹3,508.76 Cr | ₹1,364.42 Cr |
| Fund Started | 28 Sept 2022 | 11 Sept 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Business Cycle Fund - Direct (G) | Mahindra Manulife Business Cycle Fund - Dir (G) |
|---|---|---|
| 1M | -0.97% | -3.36% |
| 3M | 3.55% | -1.53% |
| 6M | 19.24% | 9.20% |
| 1Y | 6.13% | 6.13% |
| 3Y | 16.22% | 17.41% |
| 5Y | — | — |
| Since Inception | 16.49% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Business Cycle Fund - Direct (G) | Mahindra Manulife Business Cycle Fund - Dir (G) |
|---|---|---|
| Alpha | 4.52 | 6.07 |
| Beta | 0.95 | 1.03 |
| Sharpe | 0.78 | 0.83 |
| Standard Deviation | 4.42 | 4.79 |
Holding Analysis
| Holding Analysis | Kotak Business Cycle Fund - Direct (G) | Mahindra Manulife Business Cycle Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 24.78% | 16.21% |
| Top 10 Holdings | 39.66% | 28.09% |
| Portfolio Turnover | 26.05 | 0.95 |
| Equity | 99.48% | 96.79% |
| Debt | 0.70% | 1.67% |
| Cash | — | — |
Top Holdings
Kotak Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.23% | |
| 5.17% | |
| 4.04% | |
| 3.78% | |
| 3.56% | |
| 3.19% | |
| 3.18% | |
| 3.01% | |
| 2.78% | |
| 2.72% |
Fund Manager
| Fund Manager | Kotak Business Cycle Fund - Direct (G) | Mahindra Manulife Business Cycle Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Business Cycle Fund - Direct (G) | Mahindra Manulife Business Cycle Fund - Dir (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 07 Sept 2022 | 21 Aug 2023 |

