NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) | AXIS Global Innovation Fund of Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.47% | 0.85% |
| NAV | ₹15.33 (21 Oct 2026) | ₹19.93 (21 Oct 2026) |
| Fund Size | ₹848.96 Cr | ₹929.11 Cr |
| Fund Started | 29 Jul 2021 | 28 May 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) | AXIS Global Innovation Fund of Fund - Dir (G) |
|---|---|---|
| 1M | -3.70% | -1.68% |
| 3M | 0.08% | 3.65% |
| 6M | 6.62% | 10.56% |
| 1Y | 22.83% | 22.24% |
| 3Y | 25.26% | 26.09% |
| 5Y | 8.65% | 12.70% |
| Since Inception | 8.52% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) | AXIS Global Innovation Fund of Fund - Dir (G) |
|---|---|---|
| Alpha | 20.86 | 21.39 |
| Beta | 0.45 | 0.41 |
| Sharpe | 1.20 | 1.20 |
| Standard Deviation | 4.92 | 5.03 |
Holding Analysis
| Holding Analysis | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) | AXIS Global Innovation Fund of Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 1.95 | — |
| Equity | — | — |
| Debt | 1.11% | 1.15% |
| Cash | — | — |
Top Holdings
Kotak Global Innovation Overseas Equity Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 77.48% | |
| 21.64% | |
| 1.11% | |
| -0.23% |
AXIS Global Innovation Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 99.13% | |
| 1.15% | |
| -0.28% |
Fund Manager
| Fund Manager | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) | AXIS Global Innovation Fund of Fund - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) | AXIS Global Innovation Fund of Fund - Dir (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Axis Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI ACWI TRI | MSCI ACWI TRI |
| Launch Date | 08 Jul 2021 | 10 May 2021 |
