NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Multi Asset Omni FOF - Direct (G) | DSP Income Plus Arbitrage Omni FoF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.42% | 0.43% |
| NAV | ₹279.20 (24 Sept 2026) | ₹23.89 (24 Sept 2026) |
| Fund Size | ₹2,644.66 Cr | ₹1,618.44 Cr |
| Fund Started | 01 Jan 2013 | 21 Aug 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Multi Asset Omni FOF - Direct (G) | DSP Income Plus Arbitrage Omni FoF - Dir (G) |
|---|---|---|
| 1M | -1.46% | 0.11% |
| 3M | 2.84% | 0.94% |
| 6M | 11.85% | 2.90% |
| 1Y | 8.07% | 5.11% |
| 3Y | 15.64% | 10.36% |
| 5Y | 15.00% | 6.05% |
| Since Inception | 15.48% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Multi Asset Omni FOF - Direct (G) | DSP Income Plus Arbitrage Omni FoF - Dir (G) |
|---|---|---|
| Alpha | 9.64 | 3.77 |
| Beta | 0.66 | 0.19 |
| Sharpe | 1.02 | 0.61 |
| Standard Deviation | 3.00 | 1.92 |
Holding Analysis
| Holding Analysis | Kotak Multi Asset Omni FOF - Direct (G) | DSP Income Plus Arbitrage Omni FoF - Dir (G) |
|---|---|---|
| Top 5 Holdings | 47.55% | 100.00% |
| Top 10 Holdings | 78.02% | — |
| Portfolio Turnover | 40.43 | — |
| Equity | — | — |
| Debt | 3.34% | 0.55% |
| Cash | — | — |
Top Holdings
Kotak Multi Asset Omni FOF - Direct (G)
| Name | Assets |
|---|---|
| 11.28% | |
| 10.41% | |
| 9.13% | |
| 8.54% | |
| 8.19% | |
| 7.93% | |
| 6.05% | |
| 5.89% | |
| 5.32% | |
Fund Manager
| Fund Manager | Kotak Multi Asset Omni FOF - Direct (G) | DSP Income Plus Arbitrage Omni FoF - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Multi Asset Omni FOF - Direct (G) | DSP Income Plus Arbitrage Omni FoF - Dir (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | DSP Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 55% Nifty 50 TRI + 30 % Nifty Short Duration Debt Index + 7.5% Domestic Price of Gold + 7.5% Domestic Price of Silver | NIFTY Composite Debt Index (60%)+Nifty 50 Arbitrage Index (TRI) (40%) |
| Launch Date | 01 Jan 2013 | 01 Aug 2014 |

