NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Multi Factor Passive FOF - Direct (G) | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.23% | 0.20% |
| NAV | ₹10.02 (23 Oct 2026) | ₹19.71 (23 Oct 2026) |
| Fund Size | ₹151.29 Cr | ₹211.29 Cr |
| Fund Started | 20 Mar 2026 | 01 Jan 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Multi Factor Passive FOF - Direct (G) | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) |
|---|---|---|
| 1M | -6.70% | -6.48% |
| 3M | -9.01% | -6.77% |
| 6M | -9.89% | -5.81% |
| 1Y | — | -10.18% |
| 3Y | — | 8.26% |
| 5Y | — | 7.24% |
| Since Inception | 0.24% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Multi Factor Passive FOF - Direct (G) | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) |
|---|---|---|
| Alpha | -6.26 | -0.81 |
| Beta | 0.89 | 0.98 |
| Sharpe | 0.27 | 0.28 |
| Standard Deviation | 4.88 | 4.48 |
Holding Analysis
| Holding Analysis | Kotak Multi Factor Passive FOF - Direct (G) | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 100.20% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 0.04 |
| Equity | — | — |
| Debt | 6.68% | 1.44% |
| Cash | — | — |
Top Holdings
Kotak Multi Factor Passive FOF - Direct (G)
| Name | Assets |
|---|---|
| 76.09% | |
| 19.74% | |
| 6.68% | |
| -2.51% |
Nippon India Diversified Equity Flexicap Passive FoF - Dir (G)
| Name | Assets |
|---|---|
| 68.29% | |
| 17.26% | |
| 13.20% | |
| 1.44% | |
Fund Manager
| Fund Manager | Kotak Multi Factor Passive FOF - Direct (G) | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Multi Factor Passive FOF - Direct (G) | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 27 Feb 2026 | 10 Dec 2020 |
