NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Liquid Fund - Direct (G) | HSBC Liquid Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.13% | 0.13% |
| NAV | ₹5166.25 (25 Sept 2026) | ₹2835.66 (25 Sept 2026) |
| Fund Size | ₹14,769.66 Cr | ₹28,877.62 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | LIC MF Liquid Fund - Direct (G) | HSBC Liquid Fund - Direct (G) |
|---|---|---|
| 1M | 0.52% | 0.53% |
| 3M | 1.61% | 1.61% |
| 6M | 3.49% | 3.50% |
| 1Y | 6.49% | 6.49% |
| 3Y | 6.93% | 6.95% |
| 5Y | 6.35% | 6.38% |
| Since Inception | 6.83% | 6.82% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Liquid Fund - Direct (G) | HSBC Liquid Fund - Direct (G) |
|---|---|---|
| Alpha | 1.50 | 1.51 |
| Beta | 0.01 | 0.01 |
| Sharpe | 6.35 | 6.37 |
| Standard Deviation | 0.07 | 0.07 |
Holding Analysis
| Holding Analysis | LIC MF Liquid Fund - Direct (G) | HSBC Liquid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 48.86% | 41.26% |
| Top 10 Holdings | 67.30% | 58.35% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 101.47% | 100.33% |
| Cash | — | — |
Top Holdings
LIC MF Liquid Fund - Direct (G)
| Name | Assets |
|---|---|
| 27.09% | |
| 8.58% | |
| 5.05% | |
| 4.10% | |
| 4.04% | |
| 4.03% | |
| 4.02% | |
| 3.68% | |
| 3.36% | |
| 3.35% |
HSBC Liquid Fund - Direct (G)
Fund Manager
| Fund Manager | LIC MF Liquid Fund - Direct (G) | HSBC Liquid Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Liquid Fund - Direct (G) | HSBC Liquid Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | HSBC Mutual Fund |
| Scheme Category | Liquid Fund | Liquid Fund |
| Benchmark | CRISIL Liquid Debt A-I Index | NIFTY Liquid Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

