NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Dir (G) | Groww BSE Hospitals ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹99 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.06% | 0.23% |
| NAV | ₹18.42 (23 Oct 2026) | ₹9.09 (23 Oct 2026) |
| Fund Size | ₹122.33 Cr | ₹35.67 Cr |
| Fund Started | 31 Jan 2022 | 05 Mar 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Dir (G) | Groww BSE Hospitals ETF FOF - Direct (G) |
|---|---|---|
| 1M | -7.30% | -17.14% |
| 3M | -7.85% | -18.36% |
| 6M | -5.48% | -9.21% |
| 1Y | -2.72% | — |
| 3Y | 14.81% | — |
| 5Y | — | — |
| Since Inception | 14.27% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Dir (G) | Groww BSE Hospitals ETF FOF - Direct (G) |
|---|---|---|
| Alpha | 12.75 | 14.82 |
| Beta | 1.08 | 1.16 |
| Sharpe | 0.68 | 0.53 |
| Standard Deviation | 5.01 | 6.38 |
Holding Analysis
| Holding Analysis | Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Dir (G) | Groww BSE Hospitals ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 1.78 |
| Equity | — | — |
| Debt | 0.10% | — |
| Cash | — | — |
Top Holdings
Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 100.01% | |
| 0.10% | |
| -0.11% |
Groww BSE Hospitals ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 103.36% | |
| -3.36% |
Fund Manager
| Fund Manager | Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Dir (G) | Groww BSE Hospitals ETF FOF - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Dir (G) | Groww BSE Hospitals ETF FOF - Direct (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | Groww Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty India Manufacturing TRI | BSE Hospitals Index - TRI |
| Launch Date | 10 Jan 2022 | 11 Feb 2026 |
