NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Dynamic Term Fund - Direct (G) | AXIS Dynamic Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.35% | 0.34% |
| NAV | ₹42.26 (25 Sept 2026) | ₹34.76 (25 Sept 2026) |
| Fund Size | ₹3,738.22 Cr | ₹979.18 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Dynamic Term Fund - Direct (G) | AXIS Dynamic Term Fund - Direct (G) |
|---|---|---|
| 1M | -0.44% | -0.10% |
| 3M | 0.57% | 0.87% |
| 6M | 2.27% | 3.89% |
| 1Y | 4.98% | 6.20% |
| 3Y | 7.17% | 7.36% |
| 5Y | 6.09% | 6.11% |
| Since Inception | 7.64% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Dynamic Term Fund - Direct (G) | AXIS Dynamic Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.87 | 1.90 |
| Beta | 0.09 | 0.11 |
| Sharpe | 0.83 | 0.80 |
| Standard Deviation | 0.69 | 0.74 |
Holding Analysis
| Holding Analysis | Nippon India Dynamic Term Fund - Direct (G) | AXIS Dynamic Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 29.82% | 50.97% |
| Top 10 Holdings | 43.41% | 68.37% |
| Portfolio Turnover | 0.13 | — |
| Equity | — | 4.35% |
| Debt | 97.30% | 93.99% |
| Cash | — | — |
Top Holdings
Nippon India Dynamic Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.43% | |
| 7.99% | |
| 6.55% | |
| 3.83% | |
| 3.02% | |
| 3.00% | |
| 2.93% | |
| 2.70% | |
| 2.53% | |
| 2.43% |
AXIS Dynamic Term Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Nippon India Dynamic Term Fund - Direct (G) | AXIS Dynamic Term Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Nippon India Dynamic Term Fund - Direct (G) | AXIS Dynamic Term Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Axis Mutual Fund |
| Scheme Category | Dynamic Term Fund | Dynamic Term Fund |
| Benchmark | NIFTY Composite Debt Index A-III | NIFTY Composite Debt Index A-III |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

