NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Growth Mid Cap Fund - Direct (G) |
|---|---|
| Fund Type | Equity |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹100 |
| Expense Ratio | 0.78% |
| NAV | ₹4886.58 (25 Sept 2026) |
| Fund Size | ₹52,270.55 Cr |
| Fund Started | 02 Jan 2013 |
| Lock-in Period | No lock-in |
| Exit Load |
|
Returns
| Returns | Nippon India Growth Mid Cap Fund - Direct (G) |
|---|---|
| 1M | -3.02% |
| 3M | -1.00% |
| 6M | 13.66% |
| 1Y | 6.99% |
| 3Y | 18.20% |
| 5Y | 17.58% |
| Since Inception | 17.96% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Growth Mid Cap Fund - Direct (G) |
|---|---|
| Alpha | 2.59 |
| Beta | 0.97 |
| Sharpe | 0.84 |
| Standard Deviation | 5.13 |
Holding Analysis
| Holding Analysis | Nippon India Growth Mid Cap Fund - Direct (G) |
|---|---|
| Top 5 Holdings | 13.78% |
| Top 10 Holdings | 24.87% |
| Portfolio Turnover | 0.13 |
| Equity | 98.77% |
| Debt | 0.77% |
| Cash | — |
Top Holdings
Nippon India Growth Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 2.93% | |
| 2.80% | |
| 2.80% | |
| 2.64% | |
| 2.61% | |
| 2.45% | |
| 2.39% | |
| 2.20% | |
| 2.05% | |
| 2.00% |
Fund Manager
| Fund Manager | Nippon India Growth Mid Cap Fund - Direct (G) |
|---|---|
| Name | , , |
About Fund
| About | Nippon India Growth Mid Cap Fund - Direct (G) |
|---|---|
| AMC | Nippon India Mutual Fund |
| Scheme Category | Mid Cap Fund |
| Benchmark | Nifty Midcap 150 TRI |
| Launch Date | 01 Jan 2013 |

