NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Nifty AAA CPSE Bond Plus SDL-Apr2027 Maturity 60:40 IF... | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderately Low | Moderate |
| Min SIP Amount | ₹100 | ₹150 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.15% | 0.24% |
| NAV | ₹13.20 (25 Sept 2026) | ₹13.39 (25 Sept 2026) |
| Fund Size | ₹2,900.86 Cr | ₹645.23 Cr |
| Fund Started | 29 Mar 2022 | 30 Mar 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Nifty AAA CPSE Bond Plus SDL-Apr2027 Maturity 60:40 IF... | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) |
|---|---|---|
| 1M | 0.54% | 0.22% |
| 3M | 1.65% | 1.38% |
| 6M | 3.44% | 2.98% |
| 1Y | 6.30% | 5.52% |
| 3Y | 7.42% | 7.40% |
| 5Y | — | — |
| Since Inception | 6.38% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Nifty AAA CPSE Bond Plus SDL-Apr2027 Maturity 60:40 IF... | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) |
|---|---|---|
| Alpha | 1.91 | 1.95 |
| Beta | 0.03 | 0.04 |
| Sharpe | 2.68 | 1.75 |
| Standard Deviation | 0.21 | 0.33 |
Holding Analysis
| Holding Analysis | Nippon India Nifty AAA CPSE Bond Plus SDL-Apr2027 Maturity 60:40 IF... | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 49.29% | 48.48% |
| Top 10 Holdings | 68.32% | 72.27% |
| Portfolio Turnover | 0.24 | — |
| Equity | — | — |
| Debt | 96.77% | 97.02% |
| Cash | — | — |
Top Holdings
Nippon India Nifty AAA CPSE Bond Plus SDL-Apr2027 Maturity 60:40 IF-Dir(G)
| Name | Assets |
|---|---|
| 13.54% | |
| 13.27% | |
| 8.32% | |
| 7.16% | |
| 7.00% | |
| 4.82% | |
| 4.17% | |
| 3.49% | |
| 3.33% | |
| 3.22% |
Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G)
Fund Manager
| Fund Manager | Nippon India Nifty AAA CPSE Bond Plus SDL-Apr2027 Maturity 60:40 IF... | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Nippon India Nifty AAA CPSE Bond Plus SDL-Apr2027 Maturity 60:40 IF... | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Tata Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty AAA CPSE Bond Plus SDL Apr 2027 60:40 Index | Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index (TRI) |
| Launch Date | 22 Mar 2022 | 24 Mar 2022 |

