NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Nifty Realty Index Fund - Dir (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.62% | 0.67% |
| NAV | ₹7.28 (23 Oct 2026) | ₹7.68 (23 Oct 2026) |
| Fund Size | ₹54.64 Cr | ₹1,276.80 Cr |
| Fund Started | 04 Dec 2024 | 30 Sept 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Nifty Realty Index Fund - Dir (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| 1M | -9.95% | -10.42% |
| 3M | -11.32% | -7.06% |
| 6M | -0.38% | -4.91% |
| 1Y | -16.47% | -8.72% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -15.53% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Nifty Realty Index Fund - Dir (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Alpha | -0.58 | 2.08 |
| Beta | 0.99 | 1.23 |
| Sharpe | -0.41 | -0.55 |
| Standard Deviation | 9.10 | 6.37 |
Holding Analysis
| Holding Analysis | Nippon India Nifty Realty Index Fund - Dir (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 75.40% | 26.20% |
| Top 10 Holdings | 99.87% | 45.69% |
| Portfolio Turnover | 0.62 | 1.45 |
| Equity | 99.87% | 99.79% |
| Debt | 0.96% | 0.53% |
| Cash | — | — |
Top Holdings
Nippon India Nifty Realty Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 20.35% | |
| 17.03% | |
| 15.88% | |
| 11.77% | |
| 10.37% | |
| 9.79% | |
| 5.02% | |
| 4.30% | |
| 2.80% | |
| 2.56% |
Fund Manager
| Fund Manager | Nippon India Nifty Realty Index Fund - Dir (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Nippon India Nifty Realty Index Fund - Dir (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Realty Total Return Index | Nifty 500 Momentum 50 TRI |
| Launch Date | 14 Nov 2024 | 11 Sept 2024 |
