NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Retirement Fund-IG - Dir (B) | Nippon India Retirement Fund-IG - Dir (G) |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Moderately High | Moderately High |
| Min SIP Amount | — | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 0.98% | 0.98% |
| NAV | ₹23.14 (25 Sept 2026) | ₹23.14 (25 Sept 2026) |
| Fund Size | ₹140.20 Cr | ₹140.20 Cr |
| Fund Started | 11 Feb 2015 | 11 Feb 2015 |
| Lock-in Period | 5 days | 5 days |
| Exit Load |
Returns
| Returns | Nippon India Retirement Fund-IG - Dir (B) | Nippon India Retirement Fund-IG - Dir (G) |
|---|---|---|
| 1M | -2.03% | -2.03% |
| 3M | -0.56% | -0.56% |
| 6M | 2.76% | 2.76% |
| 1Y | 0.33% | 0.33% |
| 3Y | 6.40% | 6.40% |
| 5Y | 6.01% | 6.01% |
| Since Inception | 7.48% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Retirement Fund-IG - Dir (B) | Nippon India Retirement Fund-IG - Dir (G) |
|---|---|---|
| Alpha | 1.44 | 1.44 |
| Beta | 0.32 | 0.32 |
| Sharpe | 0.36 | 0.36 |
| Standard Deviation | 1.51 | 1.51 |
Holding Analysis
| Holding Analysis | Nippon India Retirement Fund-IG - Dir (B) | Nippon India Retirement Fund-IG - Dir (G) |
|---|---|---|
| Top 5 Holdings | 73.08% | 73.08% |
| Top 10 Holdings | 84.86% | 84.86% |
| Portfolio Turnover | 0.21 | 0.21 |
| Equity | 19.21% | 19.21% |
| Debt | 79.09% | 79.09% |
| Cash | — | — |
Top Holdings
Nippon India Retirement Fund-IG - Dir (B)
| Name | Assets |
|---|---|
| 30.88% | |
| 17.02% | |
| 15.97% | |
| 4.95% | |
| 4.26% | |
| 3.53% | |
| 2.89% | |
| 2.07% | |
| 1.66% | |
| 1.63% |
Nippon India Retirement Fund-IG - Dir (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Nippon India Retirement Fund-IG - Dir (B) | Nippon India Retirement Fund-IG - Dir (G) |
|---|---|---|
| Name | , , , , , |
About Fund
| About | Nippon India Retirement Fund-IG - Dir (B) | Nippon India Retirement Fund-IG - Dir (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Retirement Fund | Retirement Fund |
| Benchmark | CRISIL Hybrid 85+15 - Conservative Index | CRISIL Hybrid 85+15 - Conservative Index |
| Launch Date | 22 Jan 2015 | 22 Jan 2015 |

