NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Retirement Fund-WC - Dir (B) | Nippon India Retirement Fund-WC - Dir (G) |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Very High | Very High |
| Min SIP Amount | — | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.28% | 1.28% |
| NAV | ₹31.83 (25 Sept 2026) | ₹31.83 (25 Sept 2026) |
| Fund Size | ₹3,127.08 Cr | ₹3,127.08 Cr |
| Fund Started | 11 Feb 2015 | 11 Feb 2015 |
| Lock-in Period | 5 days | 5 days |
| Exit Load |
Returns
| Returns | Nippon India Retirement Fund-WC - Dir (B) | Nippon India Retirement Fund-WC - Dir (G) |
|---|---|---|
| 1M | -4.34% | -4.34% |
| 3M | -1.95% | -1.95% |
| 6M | 6.66% | 6.66% |
| 1Y | -3.36% | -3.36% |
| 3Y | 10.61% | 10.61% |
| 5Y | 10.28% | 10.28% |
| Since Inception | 10.44% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Retirement Fund-WC - Dir (B) | Nippon India Retirement Fund-WC - Dir (G) |
|---|---|---|
| Alpha | 6.34 | 6.34 |
| Beta | 1.03 | 1.03 |
| Sharpe | 0.52 | 0.52 |
| Standard Deviation | 4.30 | 4.30 |
Holding Analysis
| Holding Analysis | Nippon India Retirement Fund-WC - Dir (B) | Nippon India Retirement Fund-WC - Dir (G) |
|---|---|---|
| Top 5 Holdings | 27.13% | 27.13% |
| Top 10 Holdings | 40.85% | 40.85% |
| Portfolio Turnover | 0.50 | 0.50 |
| Equity | 99.48% | 99.48% |
| Debt | 0.56% | 0.56% |
| Cash | — | — |
Top Holdings
Nippon India Retirement Fund-WC - Dir (B)
| Name | Assets |
|---|---|
| 7.53% | |
| 7.26% | |
| 4.19% | |
| 4.16% | |
| 3.99% | |
| 3.42% | |
| 3.05% | |
| 2.99% | |
| 2.19% | |
| 2.07% |
Fund Manager
| Fund Manager | Nippon India Retirement Fund-WC - Dir (B) | Nippon India Retirement Fund-WC - Dir (G) |
|---|---|---|
| Name | , , , , , |
About Fund
| About | Nippon India Retirement Fund-WC - Dir (B) | Nippon India Retirement Fund-WC - Dir (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Retirement Fund | Retirement Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 22 Jan 2015 | 22 Jan 2015 |

