NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Small Cap Fund - Direct (B) |
|---|---|
| Fund Type | Equity |
| Risk | Very High |
| Min SIP Amount | — |
| Min Lumpsum | ₹5,000 |
| Expense Ratio | 0.69% |
| NAV | ₹208.02 (25 Sept 2026) |
| Fund Size | ₹82,580.31 Cr |
| Fund Started | 03 Jan 2013 |
| Lock-in Period | No lock-in |
| Exit Load |
|
Returns
| Returns | Nippon India Small Cap Fund - Direct (B) |
|---|---|
| 1M | -1.06% |
| 3M | 1.80% |
| 6M | 23.02% |
| 1Y | 8.83% |
| 3Y | 15.72% |
| 5Y | 18.63% |
| Since Inception | 23.85% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Small Cap Fund - Direct (B) |
|---|---|
| Alpha | 1.31 |
| Beta | 0.86 |
| Sharpe | 0.61 |
| Standard Deviation | 5.53 |
Holding Analysis
| Holding Analysis | Nippon India Small Cap Fund - Direct (B) |
|---|---|
| Top 5 Holdings | 9.70% |
| Top 10 Holdings | 15.91% |
| Portfolio Turnover | 0.21 |
| Equity | 97.17% |
| Debt | 2.59% |
| Cash | — |
Top Holdings
Nippon India Small Cap Fund - Direct (B)
| Name | Assets |
|---|---|
| 2.59% | |
| 1.85% | |
| 1.82% | |
| 1.73% | |
| 1.71% | |
| 1.34% | |
| 1.28% | |
| 1.24% | |
| 1.19% | |
| 1.16% |
Fund Manager
| Fund Manager | Nippon India Small Cap Fund - Direct (B) |
|---|---|
| Name | , , , , |
About Fund
| About | Nippon India Small Cap Fund - Direct (B) |
|---|---|
| AMC | Nippon India Mutual Fund |
| Scheme Category | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI |
| Launch Date | 01 Jan 2013 |

