NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | NJ Flexi Cap Fund - Direct (G) | PGIM India Flexi Cap Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.92% | 0.84% |
| NAV | ₹13.39 (25 Sept 2026) | ₹43.17 (25 Sept 2026) |
| Fund Size | ₹2,696.50 Cr | ₹5,963.36 Cr |
| Fund Started | 05 Sept 2023 | 04 Mar 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | NJ Flexi Cap Fund - Direct (G) | PGIM India Flexi Cap Fund - Dir (G) |
|---|---|---|
| 1M | -3.40% | -3.03% |
| 3M | 0.15% | 0.96% |
| 6M | 8.79% | 11.85% |
| 1Y | -4.77% | 0.44% |
| 3Y | 9.99% | 10.72% |
| 5Y | — | 7.86% |
| Since Inception | 9.97% | 13.47% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | NJ Flexi Cap Fund - Direct (G) | PGIM India Flexi Cap Fund - Dir (G) |
|---|---|---|
| Alpha | -0.51 | 0.13 |
| Beta | 1.00 | 0.91 |
| Sharpe | 0.40 | 0.50 |
| Standard Deviation | 4.94 | 4.17 |
Holding Analysis
| Holding Analysis | NJ Flexi Cap Fund - Direct (G) | PGIM India Flexi Cap Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 24.38% | 21.53% |
| Top 10 Holdings | 43.08% | 32.34% |
| Portfolio Turnover | 0.94 | 0.51 |
| Equity | 97.32% | 96.33% |
| Debt | 2.80% | 2.34% |
| Cash | — | — |
Top Holdings
NJ Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.63% | |
| 5.29% | |
| 4.58% | |
| 4.49% | |
| 4.39% | |
| 4.22% | |
| 3.96% | |
| 3.65% | |
| 3.63% | |
| 3.23% |
Fund Manager
| Fund Manager | NJ Flexi Cap Fund - Direct (G) | PGIM India Flexi Cap Fund - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | NJ Flexi Cap Fund - Direct (G) | PGIM India Flexi Cap Fund - Dir (G) |
|---|---|---|
| AMC | NJ Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 15 Aug 2023 | 11 Feb 2015 |

