NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quantum Diversified Equity All Cap Active FOF-Dir (G) | Sundaram Income Plus Arbitrage Active FoF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Moderate |
| Min SIP Amount | ₹100 | ₹250 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.42% | 0.38% |
| NAV | ₹84.80 (24 Sept 2026) | ₹10.41 (24 Sept 2026) |
| Fund Size | ₹138.28 Cr | ₹70.99 Cr |
| Fund Started | 22 Jul 2009 | 12 Jan 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Quantum Diversified Equity All Cap Active FOF-Dir (G) | Sundaram Income Plus Arbitrage Active FoF - Dir (G) |
|---|---|---|
| 1M | -1.55% | 0.31% |
| 3M | 1.67% | 1.29% |
| 6M | 12.61% | 3.15% |
| 1Y | 0.38% | — |
| 3Y | 11.68% | — |
| 5Y | 9.36% | — |
| Since Inception | 13.17% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quantum Diversified Equity All Cap Active FOF-Dir (G) | Sundaram Income Plus Arbitrage Active FoF - Dir (G) |
|---|---|---|
| Alpha | 6.50 | 1.05 |
| Beta | 1.00 | 0.03 |
| Sharpe | 0.56 | 0.42 |
| Standard Deviation | 4.10 | 0.37 |
Holding Analysis
| Holding Analysis | Quantum Diversified Equity All Cap Active FOF-Dir (G) | Sundaram Income Plus Arbitrage Active FoF - Dir (G) |
|---|---|---|
| Top 5 Holdings | 70.45% | 70.68% |
| Top 10 Holdings | 96.88% | 99.59% |
| Portfolio Turnover | 53.73 | — |
| Equity | — | — |
| Debt | 1.30% | 3.53% |
| Cash | — | — |
Top Holdings
Quantum Diversified Equity All Cap Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 16.41% | |
| 14.88% | |
| 13.91% | |
| 13.61% | |
| 11.64% | |
| 7.98% | |
| 6.98% | |
| 6.07% | |
| 3.40% | |
Fund Manager
| Fund Manager | Quantum Diversified Equity All Cap Active FOF-Dir (G) | Sundaram Income Plus Arbitrage Active FoF - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Quantum Diversified Equity All Cap Active FOF-Dir (G) | Sundaram Income Plus Arbitrage Active FoF - Dir (G) |
|---|---|---|
| AMC | Quantum Mutual Fund | Sundaram Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | BSE 500 TRI | Nifty Short Duration Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) |
| Launch Date | 26 Jun 2009 | 05 Jan 2026 |

