NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quantum Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|
| Fund Type | Other |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹500 |
| Expense Ratio | 0.42% |
| NAV | ₹84.80 (24 Sept 2026) |
| Fund Size | ₹138.28 Cr |
| Fund Started | 22 Jul 2009 |
| Lock-in Period | No lock-in |
| Exit Load |
|
Returns
| Returns | Quantum Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|
| 1M | -1.55% |
| 3M | 1.67% |
| 6M | 12.61% |
| 1Y | 0.38% |
| 3Y | 11.68% |
| 5Y | 9.36% |
| Since Inception | 13.17% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quantum Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|
| Alpha | 6.50 |
| Beta | 1.00 |
| Sharpe | 0.56 |
| Standard Deviation | 4.10 |
Holding Analysis
| Holding Analysis | Quantum Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|
| Top 5 Holdings | 70.45% |
| Top 10 Holdings | 96.88% |
| Portfolio Turnover | 53.73 |
| Equity | — |
| Debt | 1.30% |
| Cash | — |
Top Holdings
Quantum Diversified Equity All Cap Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 16.41% | |
| 14.88% | |
| 13.91% | |
| 13.61% | |
| 11.64% | |
| 7.98% | |
| 6.98% | |
| 6.07% | |
| 3.40% | |
Fund Manager
| Fund Manager | Quantum Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|
| Name | , |
| Managing Since | 01 Nov 2013 |
About Fund
| About | Quantum Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|
| AMC | Quantum Mutual Fund |
| Scheme Category | FoFs Domestic |
| Benchmark | BSE 500 TRI |
| Launch Date | 26 Jun 2009 |

