NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Samco Active Momentum Fund - Direct (G) | Aditya Birla SL Business Cycle Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹250 | ₹10 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 2.06% | 1.73% |
| NAV | ₹16.14 (25 Sept 2026) | ₹16.97 (24 Sept 2026) |
| Fund Size | ₹751.84 Cr | ₹1,843.59 Cr |
| Fund Started | 05 Jul 2023 | 03 Dec 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Samco Active Momentum Fund - Direct (G) | Aditya Birla SL Business Cycle Fund - Dir (G) |
|---|---|---|
| 1M | 2.23% | -3.14% |
| 3M | 7.70% | 3.35% |
| 6M | 29.36% | 14.90% |
| 1Y | 14.78% | 7.13% |
| 3Y | 16.03% | 13.09% |
| 5Y | — | — |
| Since Inception | 15.87% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Samco Active Momentum Fund - Direct (G) | Aditya Birla SL Business Cycle Fund - Dir (G) |
|---|---|---|
| Alpha | 5.19 | 8.51 |
| Beta | 0.78 | 1.02 |
| Sharpe | 0.64 | 0.67 |
| Standard Deviation | 5.06 | 4.30 |
Holding Analysis
| Holding Analysis | Samco Active Momentum Fund - Direct (G) | Aditya Birla SL Business Cycle Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 24.78% | 15.99% |
| Top 10 Holdings | 39.80% | 28.57% |
| Portfolio Turnover | 7.35 | 0.80 |
| Equity | 93.23% | 97.56% |
| Debt | 5.84% | 0.84% |
| Cash | — | — |
Top Holdings
Samco Active Momentum Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.29% | |
| 5.84% | |
| 4.92% | |
| 3.89% | |
| 3.84% | |
| 3.41% | |
| 3.08% | |
| 2.99% | |
| 2.86% | |
| 2.68% |
Fund Manager
| Fund Manager | Samco Active Momentum Fund - Direct (G) | Aditya Birla SL Business Cycle Fund - Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Samco Active Momentum Fund - Direct (G) | Aditya Birla SL Business Cycle Fund - Dir (G) |
|---|---|---|
| AMC | Samco Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 15 Jun 2023 | 15 Nov 2021 |

