NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Shriram Gold ETF Passive FOF - Direct (G) | ICICI Pru Dynamic Asset Allocation Active FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | High |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.19% | 0.42% |
| NAV | ₹9.57 (23 Oct 2026) | ₹132.63 (23 Oct 2026) |
| Fund Size | ₹24.02 Cr | ₹27,320.59 Cr |
| Fund Started | 11 Sept 2026 | 10 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Shriram Gold ETF Passive FOF - Direct (G) | ICICI Pru Dynamic Asset Allocation Active FOF-Dir (G) |
|---|---|---|
| 1M | — | -3.04% |
| 3M | — | -3.41% |
| 6M | — | -2.27% |
| 1Y | — | -2.00% |
| 3Y | — | 9.55% |
| 5Y | — | 9.90% |
| Since Inception | -4.64% | 11.65% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Shriram Gold ETF Passive FOF - Direct (G) | ICICI Pru Dynamic Asset Allocation Active FOF-Dir (G) |
|---|---|---|
| Alpha | 0.00 | 5.33 |
| Beta | 0.00 | 0.52 |
| Sharpe | 0.00 | 0.62 |
| Standard Deviation | 0.00 | 2.23 |
Holding Analysis
| Holding Analysis | Shriram Gold ETF Passive FOF - Direct (G) | ICICI Pru Dynamic Asset Allocation Active FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 45.47% |
| Top 10 Holdings | — | 69.37% |
| Portfolio Turnover | — | 0.06 |
| Equity | — | — |
| Debt | 0.43% | 0.36% |
| Cash | — | — |
Top Holdings
Shriram Gold ETF Passive FOF - Direct (G)
| Name | Assets |
|---|---|
| 49.34% | |
| 49.17% | |
| 1.06% | |
| 0.43% |
ICICI Pru Dynamic Asset Allocation Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 14.17% | |
| 9.98% | |
| 9.02% | |
| 6.23% | |
Fund Manager
| Fund Manager | Shriram Gold ETF Passive FOF - Direct (G) | ICICI Pru Dynamic Asset Allocation Active FOF-Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Shriram Gold ETF Passive FOF - Direct (G) | ICICI Pru Dynamic Asset Allocation Active FOF-Dir (G) |
|---|---|---|
| AMC | Shriram Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Physical Gold | CRISIL Hybrid 50+50 - Moderate Index |
| Launch Date | 11 Sept 2026 | 01 Jan 2013 |
