NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata BSE Multicap Consumption 50:30:20 Index Fund - Dir (G) | SBI Nifty50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹150 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.51% | 0.49% |
| NAV | ₹9.54 (25 Sept 2026) | ₹11.85 (25 Sept 2026) |
| Fund Size | ₹42.49 Cr | ₹1,064.35 Cr |
| Fund Started | 29 Dec 2025 | 31 Jan 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Tata BSE Multicap Consumption 50:30:20 Index Fund - Dir (G) | SBI Nifty50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| 1M | -5.03% | -4.52% |
| 3M | 0.55% | -2.69% |
| 6M | 11.22% | 5.46% |
| 1Y | — | -1.33% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -4.74% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata BSE Multicap Consumption 50:30:20 Index Fund - Dir (G) | SBI Nifty50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Alpha | 27.87 | -0.58 |
| Beta | 1.26 | 1.00 |
| Sharpe | 0.35 | 0.27 |
| Standard Deviation | 7.43 | 4.09 |
Holding Analysis
| Holding Analysis | Tata BSE Multicap Consumption 50:30:20 Index Fund - Dir (G) | SBI Nifty50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 21.54% | 11.90% |
| Top 10 Holdings | 33.64% | 22.76% |
| Portfolio Turnover | 55.61 | 0.32 |
| Equity | 100.14% | 100.00% |
| Debt | 0.02% | 0.03% |
| Cash | — | — |
Top Holdings
Tata BSE Multicap Consumption 50:30:20 Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 5.48% | |
| 4.56% | |
| 4.37% | |
| 3.85% | |
| 3.28% | |
| 3.20% | |
| 2.37% | |
| 2.35% | |
| 2.14% | |
| 2.04% |
Fund Manager
| Fund Manager | Tata BSE Multicap Consumption 50:30:20 Index Fund - Dir (G) | SBI Nifty50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Tata BSE Multicap Consumption 50:30:20 Index Fund - Dir (G) | SBI Nifty50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| AMC | Tata Mutual Fund | SBI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | BSE Multicap Consumption 50:30:20 Index (TRI) | Nifty 50 Equal Weight TRI |
| Launch Date | 09 Dec 2025 | 16 Jan 2024 |

