NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Digital India Fund - Direct (G) | Aditya Birla SL Digital India Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.67% | 1.01% |
| NAV | ₹46.47 (25 Sept 2026) | ₹173.11 (24 Sept 2026) |
| Fund Size | ₹10,322.02 Cr | ₹4,108.58 Cr |
| Fund Started | 28 Dec 2015 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Tata Digital India Fund - Direct (G) | Aditya Birla SL Digital India Fund - Direct (G) |
|---|---|---|
| 1M | -6.67% | -4.70% |
| 3M | 2.44% | 7.14% |
| 6M | 3.56% | 10.01% |
| 1Y | -13.66% | -8.79% |
| 3Y | 3.50% | 3.64% |
| 5Y | 1.77% | 2.76% |
| Since Inception | 15.39% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Digital India Fund - Direct (G) | Aditya Birla SL Digital India Fund - Direct (G) |
|---|---|---|
| Alpha | 4.38 | 2.30 |
| Beta | 0.81 | 0.92 |
| Sharpe | 0.21 | 0.17 |
| Standard Deviation | 6.05 | 6.03 |
Holding Analysis
| Holding Analysis | Tata Digital India Fund - Direct (G) | Aditya Birla SL Digital India Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 47.76% | 37.85% |
| Top 10 Holdings | 64.75% | 61.39% |
| Portfolio Turnover | 31.94 | 0.48 |
| Equity | 96.79% | 90.78% |
| Debt | 0.58% | 2.05% |
| Cash | — | — |
Top Holdings
Tata Digital India Fund - Direct (G)
| Name | Assets |
|---|---|
| 15.61% | |
| 11.19% | |
| 9.25% | |
| 7.02% | |
| 4.69% | |
| 4.24% | |
| 3.71% | |
| 3.41% | |
| 3.00% | |
| 2.63% |
Fund Manager
| Fund Manager | Tata Digital India Fund - Direct (G) | Aditya Birla SL Digital India Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Tata Digital India Fund - Direct (G) | Aditya Birla SL Digital India Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | Nifty IT TRI | BSE Tech TRI |
| Launch Date | 04 Dec 2015 | 01 Jan 2013 |

