NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata India Pharma & Healthcare Fund - Direct (G) | Nippon India Pharma Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.00% | 0.99% |
| NAV | ₹39.26 (25 Sept 2026) | ₹644.68 (25 Sept 2026) |
| Fund Size | ₹1,565.28 Cr | ₹9,479.08 Cr |
| Fund Started | 28 Dec 2015 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Tata India Pharma & Healthcare Fund - Direct (G) | Nippon India Pharma Fund - Direct (G) |
|---|---|---|
| 1M | -0.64% | 0.83% |
| 3M | 4.31% | 4.39% |
| 6M | 18.58% | 17.21% |
| 1Y | 10.30% | 13.21% |
| 3Y | 20.72% | 19.75% |
| 5Y | 14.86% | 14.09% |
| Since Inception | 13.62% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata India Pharma & Healthcare Fund - Direct (G) | Nippon India Pharma Fund - Direct (G) |
|---|---|---|
| Alpha | 14.43 | 13.17 |
| Beta | 0.77 | 0.67 |
| Sharpe | 0.95 | 0.95 |
| Standard Deviation | 4.73 | 4.26 |
Holding Analysis
| Holding Analysis | Tata India Pharma & Healthcare Fund - Direct (G) | Nippon India Pharma Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 30.29% | 37.04% |
| Top 10 Holdings | 50.19% | 56.78% |
| Portfolio Turnover | 99.67 | 0.17 |
| Equity | 99.49% | 97.99% |
| Debt | 0.19% | 2.14% |
| Cash | — | — |
Top Holdings
Tata India Pharma & Healthcare Fund - Direct (G)
Fund Manager
| Fund Manager | Tata India Pharma & Healthcare Fund - Direct (G) | Nippon India Pharma Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Tata India Pharma & Healthcare Fund - Direct (G) | Nippon India Pharma Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | BSE Healthcare TRI | BSE Healthcare TRI |
| Launch Date | 04 Dec 2015 | 01 Jan 2013 |

