NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Groww Multi Asset Omni FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹150 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.14% | 0.18% |
| NAV | ₹13.40 (25 Sept 2026) | ₹10.32 (24 Sept 2026) |
| Fund Size | ₹117.33 Cr | ₹78.58 Cr |
| Fund Started | 13 Apr 2022 | 22 Dec 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Groww Multi Asset Omni FOF - Direct (G) |
|---|---|---|
| 1M | -4.77% | -3.05% |
| 3M | 6.33% | 0.54% |
| 6M | 10.00% | 11.54% |
| 1Y | -7.64% | — |
| 3Y | 8.56% | — |
| 5Y | — | — |
| Since Inception | 6.97% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Groww Multi Asset Omni FOF - Direct (G) |
|---|---|---|
| Alpha | 6.53 | 21.42 |
| Beta | 1.03 | 0.87 |
| Sharpe | 0.41 | 0.29 |
| Standard Deviation | 5.61 | 5.06 |
Holding Analysis
| Holding Analysis | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Groww Multi Asset Omni FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | 61.75% |
| Top 10 Holdings | — | 86.46% |
| Portfolio Turnover | 14.30 | 1.30 |
| Equity | — | — |
| Debt | — | — |
| Cash | — | — |
Top Holdings
Tata Nifty India Digital ETF Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 99.84% | |
| 0.16% |
Groww Multi Asset Omni FOF - Direct (G)
| Name | Assets |
|---|---|
| 14.81% | |
| 13.85% | |
| 13.07% | |
| 10.12% | |
| 9.90% | |
Fund Manager
| Fund Manager | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Groww Multi Asset Omni FOF - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Groww Multi Asset Omni FOF - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Groww Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty India Digital Index (TRI) | Nifty 500 TRI (65%) + CRISIL Composite Bond Fund Index (25%) + Domestic Gold Prices (5%) + Domestic Silver Prices (5%) |
| Launch Date | 25 Mar 2022 | 03 Dec 2025 |

