NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) | Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹150 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.24% | 0.21% |
| NAV | ₹13.39 (25 Sept 2026) | ₹13.30 (25 Sept 2026) |
| Fund Size | ₹645.23 Cr | ₹488.10 Cr |
| Fund Started | 30 Mar 2022 | 13 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) | Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund-Dir (G) |
|---|---|---|
| 1M | 0.22% | 0.23% |
| 3M | 1.38% | 1.27% |
| 6M | 2.98% | 2.92% |
| 1Y | 5.52% | 5.56% |
| 3Y | 7.40% | 7.39% |
| 5Y | — | — |
| Since Inception | 6.72% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) | Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund-Dir (G) |
|---|---|---|
| Alpha | 1.95 | 1.92 |
| Beta | 0.04 | 0.05 |
| Sharpe | 1.75 | 1.35 |
| Standard Deviation | 0.33 | 0.43 |
Holding Analysis
| Holding Analysis | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) | Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 48.48% | 62.94% |
| Top 10 Holdings | 72.27% | 86.82% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 97.02% | 97.44% |
| Cash | — | — |
Top Holdings
Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 12.90% | |
| 11.79% | |
| 8.85% | |
| 8.66% | |
| 6.28% | |
| 5.97% | |
| 5.57% | |
| 4.70% | |
| 3.92% | |
| 3.63% |
Fund Manager
| Fund Manager | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) | Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) | Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund-Dir (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index (TRI) | Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 |
| Launch Date | 24 Mar 2022 | 29 Sept 2022 |

