NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) | Nippon India Nifty AAA CPSE Bond Plus SDL-Apr2027 Maturity 60:40 IF... |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹150 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.24% | 0.15% |
| NAV | ₹13.39 (25 Sept 2026) | ₹13.20 (25 Sept 2026) |
| Fund Size | ₹645.23 Cr | ₹2,900.86 Cr |
| Fund Started | 30 Mar 2022 | 29 Mar 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) | Nippon India Nifty AAA CPSE Bond Plus SDL-Apr2027 Maturity 60:40 IF... |
|---|---|---|
| 1M | 0.22% | 0.54% |
| 3M | 1.38% | 1.65% |
| 6M | 2.98% | 3.44% |
| 1Y | 5.52% | 6.30% |
| 3Y | 7.40% | 7.42% |
| 5Y | — | — |
| Since Inception | 6.72% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) | Nippon India Nifty AAA CPSE Bond Plus SDL-Apr2027 Maturity 60:40 IF... |
|---|---|---|
| Alpha | 1.95 | 1.91 |
| Beta | 0.04 | 0.03 |
| Sharpe | 1.75 | 2.68 |
| Standard Deviation | 0.33 | 0.21 |
Holding Analysis
| Holding Analysis | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) | Nippon India Nifty AAA CPSE Bond Plus SDL-Apr2027 Maturity 60:40 IF... |
|---|---|---|
| Top 5 Holdings | 48.48% | 49.29% |
| Top 10 Holdings | 72.27% | 68.32% |
| Portfolio Turnover | — | 0.24 |
| Equity | — | — |
| Debt | 97.02% | 96.77% |
| Cash | — | — |
Top Holdings
Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 12.90% | |
| 11.79% | |
| 8.85% | |
| 8.66% | |
| 6.28% | |
| 5.97% | |
| 5.57% | |
| 4.70% | |
| 3.92% | |
| 3.63% |
Fund Manager
| Fund Manager | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) | Nippon India Nifty AAA CPSE Bond Plus SDL-Apr2027 Maturity 60:40 IF... |
|---|---|---|
| Name | , |
About Fund
| About | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) | Nippon India Nifty AAA CPSE Bond Plus SDL-Apr2027 Maturity 60:40 IF... |
|---|---|---|
| AMC | Tata Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index (TRI) | Nifty AAA CPSE Bond Plus SDL Apr 2027 60:40 Index |
| Launch Date | 24 Mar 2022 | 22 Mar 2022 |

