NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) | UTI-Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹150 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.24% | 0.22% |
| NAV | ₹13.39 (25 Sept 2026) | ₹12.98 (25 Sept 2026) |
| Fund Size | ₹645.23 Cr | ₹32.40 Cr |
| Fund Started | 30 Mar 2022 | 03 Mar 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) | UTI-Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund-Dir (G) |
|---|---|---|
| 1M | 0.22% | 0.23% |
| 3M | 1.38% | 1.32% |
| 6M | 2.98% | 2.89% |
| 1Y | 5.52% | 5.63% |
| 3Y | 7.40% | 7.42% |
| 5Y | — | — |
| Since Inception | 6.72% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) | UTI-Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund-Dir (G) |
|---|---|---|
| Alpha | 1.95 | 1.96 |
| Beta | 0.04 | 0.05 |
| Sharpe | 1.75 | 1.35 |
| Standard Deviation | 0.33 | 0.43 |
Holding Analysis
| Holding Analysis | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) | UTI-Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 48.48% | 79.40% |
| Top 10 Holdings | 72.27% | 98.43% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 97.02% | 95.49% |
| Cash | — | — |
Top Holdings
Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 12.90% | |
| 11.79% | |
| 8.85% | |
| 8.66% | |
| 6.28% | |
| 5.97% | |
| 5.57% | |
| 4.70% | |
| 3.92% | |
| 3.63% |
Fund Manager
| Fund Manager | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) | UTI-Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) | UTI-Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund-Dir (G) |
|---|---|---|
| AMC | Tata Mutual Fund | UTI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index (TRI) | Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index |
| Launch Date | 24 Mar 2022 | 24 Feb 2023 |

